Fernie Lift Tickets
Package your Fernie accommodations with lift tickets, lessons, equipment rentals & Shuttle Service
If you would like to make a reservation or you have any questions at all regarding Lift Tickets, Equipment Rentals, Lessons or Shuttle Service
Please contact our reservations office at 1-888-763-6373 or email reservations@okchalets.com
Lift Tickets
Value Dec 01/23-Dec 14/23 |
Regular Dec 15/23-Dec 17/23 |
Value Dec 18/23-Dec 20/23 |
Regular Dec 21/23-Dec 25/23 |
Holiday Dec 26/23-Jan 07/24 |
Value Jan 08/24-Jan 11/24 |
Regular Jan 12/24-Jan 14/24 |
Value Jan 15/24-Jan 18/24 |
Regular Jan 19/24-Jan 21/24 |
Value Jan 22/24-Jan 25/24 |
Regular Jan 26/24-Jan 28/24 |
Value Jan 29/24-Feb 01/24 |
Regular Feb 02/24-Feb 04/24 |
Value Feb 05/24-Feb 07/24 |
Regular Feb 08/24-Feb 14/24 |
Holiday Feb 15/24-Feb 25/24 |
Regular Feb 26/24-Mar 24/24 |
Value Mar 25/24-Mar 28/24 |
Regular Mar 29/24-Mar 31/24 |
Value Apr 01/24-Apr 04/24 |
Regular Apr 05/24-Apr 07/24 |
Value Apr 08/24-Apr 11/24 |
Regular Apr 12/24-Apr 14/24 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult (18-64) - 1 of 2 Days | $126.00 | $139.00 | $126.00 | $139.00 | $185.00 | $126.00 | $139.00 | $126.00 | $139.00 | $126.00 | $139.00 | $126.00 | $139.00 | $126.00 | $139.00 | $185.00 | $139.00 | $126.00 | $139.00 | $126.00 | $139.00 | $126.00 | $139.00 |
Adult (18-64) - 2 of 3 Days | $253.00 | $278.00 | $253.00 | $278.00 | $370.00 | $253.00 | $278.00 | $253.00 | $278.00 | $253.00 | $278.00 | $253.00 | $278.00 | $253.00 | $278.00 | $370.00 | $278.00 | $253.00 | $278.00 | $253.00 | $278.00 | $253.00 | $278.00 |
Adult (18-64) - 3 of 4 Days | $379.00 | $416.00 | $379.00 | $416.00 | $555.00 | $379.00 | $416.00 | $379.00 | $416.00 | $379.00 | $416.00 | $379.00 | $416.00 | $379.00 | $416.00 | $555.00 | $416.00 | $379.00 | $416.00 | $379.00 | $416.00 | $379.00 | $416.00 |
Adult (18-64) - 4 of 5 Days | $495.00 | $545.00 | $495.00 | $545.00 | $725.00 | $495.00 | $545.00 | $495.00 | $545.00 | $495.00 | $545.00 | $495.00 | $545.00 | $495.00 | $545.00 | $725.00 | $545.00 | $495.00 | $545.00 | $495.00 | $545.00 | $495.00 | $545.00 |
Adult (18-64) - 5 of 7 Days | $619.00 | $681.00 | $619.00 | $681.00 | $906.00 | $619.00 | $681.00 | $619.00 | $681.00 | $619.00 | $681.00 | $619.00 | $681.00 | $619.00 | $681.00 | $906.00 | $681.00 | $619.00 | $681.00 | $619.00 | $681.00 | $619.00 | $681.00 |
Adult (18-64) - 6 of 8 Days | $743.00 | $818.00 | $743.00 | $818.00 | $1088.00 | $743.00 | $818.00 | $743.00 | $818.00 | $743.00 | $818.00 | $743.00 | $818.00 | $743.00 | $818.00 | $1088.00 | $818.00 | $743.00 | $818.00 | $743.00 | $818.00 | $743.00 | $818.00 |
Adult (18-64) - 7 of 9 Days | $866.00 | $954.00 | $866.00 | $954.00 | $1269.00 | $866.00 | $954.00 | $866.00 | $954.00 | $866.00 | $954.00 | $866.00 | $954.00 | $866.00 | $954.00 | $1269.00 | $954.00 | $866.00 | $954.00 | $866.00 | $954.00 | $866.00 | $954.00 |
Senior (65+) - 1 of 2 Days | $101.00 | $111.00 | $101.00 | $111.00 | $148.00 | $101.00 | $111.00 | $101.00 | $111.00 | $101.00 | $111.00 | $101.00 | $111.00 | $101.00 | $111.00 | $148.00 | $111.00 | $101.00 | $111.00 | $101.00 | $111.00 | $101.00 | $111.00 |
Senior (65+) - 2 of 3 Days | $203.00 | $223.00 | $203.00 | $223.00 | $295.00 | $203.00 | $223.00 | $203.00 | $223.00 | $203.00 | $223.00 | $203.00 | $223.00 | $203.00 | $223.00 | $295.00 | $223.00 | $203.00 | $223.00 | $203.00 | $223.00 | $203.00 | $223.00 |
Senior (65+) - 3 of 4 Days | $304.00 | $334.00 | $304.00 | $334.00 | $443.00 | $304.00 | $334.00 | $304.00 | $334.00 | $304.00 | $334.00 | $304.00 | $334.00 | $304.00 | $334.00 | $443.00 | $334.00 | $304.00 | $334.00 | $304.00 | $334.00 | $304.00 | $334.00 |
Senior (65+) - 4 of 5 Days | $395.00 | $435.00 | $395.00 | $435.00 | $580.00 | $395.00 | $435.00 | $395.00 | $435.00 | $395.00 | $435.00 | $395.00 | $435.00 | $395.00 | $435.00 | $580.00 | $435.00 | $395.00 | $435.00 | $395.00 | $435.00 | $395.00 | $435.00 |
Senior (65+) - 5 of 7 Days | $494.00 | $544.00 | $494.00 | $544.00 | $725.00 | $494.00 | $544.00 | $494.00 | $544.00 | $494.00 | $544.00 | $494.00 | $544.00 | $494.00 | $544.00 | $725.00 | $544.00 | $494.00 | $544.00 | $494.00 | $544.00 | $494.00 | $544.00 |
Senior (65+) - 6 of 8 Days | $593.00 | $653.00 | $593.00 | $653.00 | $870.00 | $593.00 | $653.00 | $593.00 | $653.00 | $593.00 | $653.00 | $593.00 | $653.00 | $593.00 | $653.00 | $870.00 | $653.00 | $593.00 | $653.00 | $593.00 | $653.00 | $593.00 | $653.00 |
Senior (65+) - 7 of 9 Days | $691.00 | $761.00 | $691.00 | $761.00 | $1015.00 | $691.00 | $761.00 | $691.00 | $761.00 | $691.00 | $761.00 | $691.00 | $761.00 | $691.00 | $761.00 | $1015.00 | $761.00 | $691.00 | $761.00 | $691.00 | $761.00 | $691.00 | $761.00 |
Youth (13-17) - 1 of 2 Days | $95.00 | $105.00 | $95.00 | $105.00 | $139.00 | $95.00 | $105.00 | $95.00 | $105.00 | $95.00 | $105.00 | $95.00 | $105.00 | $95.00 | $105.00 | $139.00 | $105.00 | $95.00 | $105.00 | $95.00 | $105.00 | $95.00 | $105.00 |
Youth (13-17) - 2 of 3 Days | $190.00 | $210.00 | $190.00 | $210.00 | $278.00 | $190.00 | $210.00 | $190.00 | $210.00 | $190.00 | $210.00 | $190.00 | $210.00 | $190.00 | $210.00 | $278.00 | $210.00 | $190.00 | $210.00 | $190.00 | $210.00 | $190.00 | $210.00 |
Youth (13-17) - 3 of 4 Days | $285.00 | $315.00 | $285.00 | $315.00 | $416.00 | $285.00 | $315.00 | $285.00 | $315.00 | $285.00 | $315.00 | $285.00 | $315.00 | $285.00 | $315.00 | $416.00 | $315.00 | $285.00 | $315.00 | $285.00 | $315.00 | $285.00 | $315.00 |
Youth (13-17) - 4 of 5 Days | $370.00 | $410.00 | $370.00 | $410.00 | $540.00 | $370.00 | $410.00 | $370.00 | $410.00 | $370.00 | $410.00 | $370.00 | $410.00 | $370.00 | $410.00 | $540.00 | $410.00 | $370.00 | $410.00 | $370.00 | $410.00 | $370.00 | $410.00 |
Youth (13-17) - 5 of 7 Days | $463.00 | $513.00 | $463.00 | $513.00 | $675.00 | $463.00 | $513.00 | $463.00 | $513.00 | $463.00 | $513.00 | $463.00 | $513.00 | $463.00 | $513.00 | $675.00 | $513.00 | $463.00 | $513.00 | $463.00 | $513.00 | $463.00 | $513.00 |
Youth (13-17) - 6 of 8 Days | $555.00 | $615.00 | $555.00 | $615.00 | $810.00 | $555.00 | $615.00 | $555.00 | $615.00 | $555.00 | $615.00 | $555.00 | $615.00 | $555.00 | $615.00 | $810.00 | $615.00 | $555.00 | $615.00 | $555.00 | $615.00 | $555.00 | $615.00 |
Youth (13-17) - 7 of 9 Days | $648.00 | $718.00 | $648.00 | $718.00 | $945.00 | $648.00 | $718.00 | $648.00 | $718.00 | $648.00 | $718.00 | $648.00 | $718.00 | $648.00 | $718.00 | $945.00 | $718.00 | $648.00 | $718.00 | $648.00 | $718.00 | $648.00 | $718.00 |
Child (6-12) - 1 of 2 Days | $50.00 | $56.00 | $50.00 | $56.00 | $74.00 | $50.00 | $56.00 | $50.00 | $56.00 | $50.00 | $56.00 | $50.00 | $56.00 | $50.00 | $56.00 | $74.00 | $56.00 | $50.00 | $56.00 | $50.00 | $56.00 | $50.00 | $56.00 |
Child (6-12) - 2 of 3 Days | $100.00 | $113.00 | $100.00 | $113.00 | $148.00 | $100.00 | $113.00 | $100.00 | $113.00 | $100.00 | $113.00 | $100.00 | $113.00 | $100.00 | $113.00 | $148.00 | $113.00 | $100.00 | $113.00 | $100.00 | $113.00 | $100.00 | $113.00 |
Child (6-12) - 3 of 4 Days | $150.00 | $169.00 | $150.00 | $169.00 | $221.00 | $150.00 | $169.00 | $150.00 | $169.00 | $150.00 | $169.00 | $150.00 | $169.00 | $150.00 | $169.00 | $221.00 | $169.00 | $150.00 | $169.00 | $150.00 | $169.00 | $150.00 | $169.00 |
Child (6-12) - 4 of 5 Days | $200.00 | $220.00 | $200.00 | $220.00 | $290.00 | $200.00 | $220.00 | $200.00 | $220.00 | $200.00 | $220.00 | $200.00 | $220.00 | $200.00 | $220.00 | $290.00 | $220.00 | $200.00 | $220.00 | $200.00 | $220.00 | $200.00 | $220.00 |
Child (6-12) - 5 of 7 Days | $250.00 | $275.00 | $250.00 | $275.00 | $363.00 | $250.00 | $275.00 | $250.00 | $275.00 | $250.00 | $275.00 | $250.00 | $275.00 | $250.00 | $275.00 | $363.00 | $275.00 | $250.00 | $275.00 | $250.00 | $275.00 | $250.00 | $275.00 |
Child (6-12) - 6 of 8 Days | $300.00 | $330.00 | $300.00 | $330.00 | $435.00 | $300.00 | $330.00 | $300.00 | $330.00 | $300.00 | $330.00 | $300.00 | $330.00 | $300.00 | $330.00 | $435.00 | $330.00 | $300.00 | $330.00 | $300.00 | $330.00 | $300.00 | $330.00 |
Child (6-12) - 7 of 9 Days | $350.00 | $385.00 | $350.00 | $385.00 | $508.00 | $350.00 | $385.00 | $350.00 | $385.00 | $350.00 | $385.00 | $350.00 | $385.00 | $350.00 | $385.00 | $508.00 | $385.00 | $350.00 | $385.00 | $350.00 | $385.00 | $350.00 | $385.00 |
Shuttle
Equipment Rentals
Regular Dec 01/23-Dec 21/23 |
Holiday Dec 22/23-Jan 07/24 |
Regular Jan 08/24-Feb 15/24 |
Holiday Feb 16/24-Feb 27/24 |
Regular Feb 28/24-Apr 15/24 |
|
---|---|---|---|---|---|
Mid Performance Ski/Board Package - 1 Day | $74.00 | $82.00 | $74.00 | $82.00 | $74.00 |
High Performance Ski/Board Package - 1 Day | $89.00 | $98.00 | $89.00 | $98.00 | $89.00 |
High Performance Ski/Board Package - 2 Day | $178.00 | $196.00 | $178.00 | $196.00 | $178.00 |
High Performance Ski/Board Package - 3 Day | $234.00 | $257.00 | $234.00 | $257.00 | $234.00 |
High Performance Ski/Board Package - 4 Day | $312.00 | $343.00 | $312.00 | $343.00 | $312.00 |
High Performance Ski/Board Package - 5 Day | $390.00 | $429.00 | $390.00 | $429.00 | $390.00 |
High Performance Ski/Board Only - 1 Day | $67.00 | $74.00 | $67.00 | $74.00 | $67.00 |
High Performance Ski/Board Only - 2 Day | $134.00 | $147.00 | $134.00 | $147.00 | $134.00 |
High Performance Ski/Board Only - 3 Day | $157.00 | $173.00 | $157.00 | $173.00 | $157.00 |
High Performance Ski/Board Only - 4 Day | $210.00 | $231.00 | $210.00 | $231.00 | $210.00 |
High Performance Ski/Board Only - 5 Day | $262.00 | $288.00 | $262.00 | $288.00 | $262.00 |
High Performance Ski/Board Boots Only - 1 Day | $33.00 | $37.00 | $33.00 | $37.00 | $33.00 |
High Performance Ski/Board Boots Only - 2 Day | $67.00 | $74.00 | $67.00 | $74.00 | $67.00 |
High Performance Ski/Board Boots Only - 3 Day | $77.00 | $84.00 | $77.00 | $84.00 | $77.00 |
High Performance Ski/Board Boots Only - 4 Day | $102.00 | $113.00 | $102.00 | $113.00 | $102.00 |
High Performance Ski/Board Boots Only - 5 Day | $128.00 | $141.00 | $128.00 | $141.00 | $128.00 |
Child Ski/Board Package - 1 Day | $50.00 | $54.00 | $50.00 | $54.00 | $50.00 |
Child Ski/Board Package - 2 Day | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 |
Child Ski/Board Package - 3 Day | $138.00 | $152.00 | $138.00 | $152.00 | $138.00 |
Child Ski/Board Package - 4 Day | $184.00 | $202.00 | $184.00 | $202.00 | $184.00 |
Child Ski/Board Package - 5 Day | $230.00 | $253.00 | $230.00 | $253.00 | $230.00 |
Child Ski/Board Only - 1 Day | $27.00 | $30.00 | $27.00 | $30.00 | $27.00 |
Child Ski/Board Only - 2 Day | $54.00 | $60.00 | $54.00 | $60.00 | $54.00 |
Child Ski/Board Only - 3 Day | $65.00 | $72.00 | $65.00 | $72.00 | $65.00 |
Child Ski/Board Only - 4 Day | $87.00 | $96.00 | $87.00 | $96.00 | $87.00 |
Child Ski/Board Only - 5 Day | $109.00 | $120.00 | $109.00 | $120.00 | $109.00 |
Child Ski/Board Boots Only - 1 Day | $16.00 | $17.00 | $16.00 | $17.00 | $16.00 |
Child Ski/Board Boots Only - 2 Day | $31.00 | $34.00 | $31.00 | $34.00 | $31.00 |
Child Ski/Board Boots Only - 3 Day | $39.00 | $43.00 | $39.00 | $43.00 | $39.00 |
Child Ski/Board Boots Only - 4 Day | $53.00 | $58.00 | $53.00 | $58.00 | $53.00 |
Child Ski/Board Boots Only - 5 Day | $66.00 | $72.00 | $66.00 | $72.00 | $66.00 |
Child High Performance Ski/Board Package - 1 Day | $58.00 | $64.00 | $58.00 | $64.00 | $58.00 |
Child High Performance Ski/Board Package - 2 Day | $117.00 | $128.00 | $117.00 | $128.00 | $117.00 |
Child High Performance Ski/Board Package - 3 Day | $154.00 | $169.00 | $154.00 | $169.00 | $154.00 |
Child High Performance Ski/Board Package - 4 Day | $205.00 | $226.00 | $205.00 | $226.00 | $205.00 |
Child High Performance Ski/Board Package - 5 Day | $256.00 | $282.00 | $256.00 | $282.00 | $256.00 |
Ski Poles Only - 1 Day | $17.00 | $19.00 | $17.00 | $19.00 | $17.00 |
Ski Poles Only - 2 Day | $34.00 | $37.00 | $34.00 | $37.00 | $34.00 |
Ski Poles Only - 3 Day | $51.00 | $56.00 | $51.00 | $56.00 | $51.00 |
Ski Poles Only - 4 Day | $68.00 | $75.00 | $68.00 | $75.00 | $68.00 |
Ski Poles Only - 5 Day | $85.00 | $93.00 | $85.00 | $93.00 | $85.00 |
Helmet Only - 1 Day | $16.00 | $18.00 | $16.00 | $18.00 | $16.00 |
Helmet Only - 2 Day | $32.00 | $35.00 | $32.00 | $35.00 | $32.00 |
Helmet Only - 3 Day | $48.00 | $53.00 | $48.00 | $53.00 | $48.00 |
Helmet Only - 4 Day | $64.00 | $70.00 | $64.00 | $70.00 | $64.00 |
Helmet Only - 5 Day | $80.00 | $88.00 | $80.00 | $88.00 | $80.00 |
Ski/Board Lessons
2021-22 Ski Season Dec 01/21-Apr 15/22 |
|
---|---|
Adult - Half Day Group Lesson (Clinic AM) - Fernie | $115.00 |
Adult - Half Day Group Lesson (Clinic PM) - Fernie | $99.00 |
Adult - Full Day Group Lesson (Clinic) - Fernie | $189.00 |
Adult - 2 Hour Private Coaching - Fernie | $289.00 |
Adult - 3 Hour Private Coaching - Fernie | $389.00 |
Adult - 6 Hour Private Coaching - Fernie | $595.00 |
Child - Half Day Group Lesson AM - Fernie | $69.00 |
Child - Half Day Group Lesson PM - Fernie | $65.00 |
Child - Full Day Group Lesson - Fernie | $109.00 |
Child - 2 Hour Private Coaching - Fernie | $269.00 |
Child - 3 Hour Private Coaching - Fernie | $339.00 |
Child - 6 Hour Private Coaching - Fernie | $569.00 |
Child - 3 Day Adventure Camp (Half Day) - Fernie | $189.00 |
Child - 3 Day Adventure Camp (Full Day) - Fernie | $299.00 |
Need Help? Call Us 1.888.763.6373 or LIVE CHAT
Quick Inquire
Quick Inquire For Available Properties
You may unsubscribe at any time.