Sullivan Stone Lodge - 3 Bdrm (Valley Side) HT - Kimberley
ID#13032
Description
Bedding
- Bedrooms: 3
- Sleeps: 10
- Bathrooms: 2
Master - Queen
Bedroom 2 - Queen
Bedroom 3 - 2 Twins
2 Double Sofabeds in living area
Amenities
- Ski In/Ski Out
- Private Hot Tub
- Full Kitchen
- Microwave
- BBQ
- Fireplace
- Washer/Dryer
- TV +
- No Pets Allowed
Attractions
- Skiing/Snowboarding
- Cross Country Skiing
- Snowshoeing
- Snowmobiling
- Dogsledding
- Fun Giant Slalom Races
- Friday Night Race League
- Kidzrule Evening Activities
- Curling
- Movie Nights
The Sullivan Stone Lodge offers the best ski-in/ski-out access at the Kimberley Alpine Resort. Walk out your door and ski down to the main quad lift - the Northstar Express and ski/snowboard right to your door at the end of the day. Sullivan Stone Lodge also boasts incredible views of the Canadian Rockies and ski hill.
Select from 9 different units at Sullivan Stone Lodge, all with similar amenities. All units have queen beds in the first 2 bedrooms and 2 twin beds in the third bedroom. There are two pullout couches in the living area and these 3 bedrooms units also include 2 full bathrooms. Relax in your private hot tub while watching the slopes and enjoy the great ski access of Sullivan Stone Lodge.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 14th 2018 to December 20th 2018 | $416.00 CAD per night $1886.00 CAD per week | 2 |
Mid December 21st 2018 to December 23rd 2018 | $449.00 CAD per night $1886.00 CAD per week | 2 |
Mid Holiday December 24th 2018 to December 27th 2018 | $674.00 CAD per night | 4 |
Holiday December 28th 2018 to January 1st 2019 | $822.00 CAD per night | 5 |
Mid January 2nd 2019 to February 14th 2019 | $449.00 CAD per night $1886.00 CAD per week | 2 |
Holiday February 15th 2019 to February 17th 2019 | $822.00 CAD per night | 3 |
Mid Holiday February 18th 2019 to February 23rd 2019 | $674.00 CAD per night | 4 |
Mid February 24th 2019 to April 6th 2019 | $449.00 CAD per night $1886.00 CAD per week | 2 |
Summer Value April 7th 2019 to May 2nd 2019 | $416.00 CAD per night $2080.00 CAD per week | 2 |
Summer Mid May 3rd 2019 to July 11th 2019 | $449.00 CAD per night $2245.00 CAD per week | 2 |
Summer Mid Holiday July 12th 2019 to July 13th 2019 | $674.00 CAD per night | 2 |
Summer Mid July 14th 2019 to July 18th 2019 | $449.00 CAD per night $2245.00 CAD per week | 2 |
Summer Holiday July 19th 2019 to July 20th 2019 | $822.00 CAD per night | 2 |
Summer Mid July 21st 2019 to September 30th 2019 | $449.00 CAD per night $2245.00 CAD per week | 2 |
Summer Value October 1st 2019 to November 30th 2019 | $416.00 CAD per night $2080.00 CAD per week | 2 |
*All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usIn A Hurry?
Quick Inquire
Inquire About Property Availability
You may unsubscribe at any time.