Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Kruse House - 5 Bdrm - Jackson Hole (RMR) ID# 7743

Adobe Flash Player version 9+ required!

This site uses the Adobe Flash Player to display media to it's users. Please install the latest flash version.

It may be required to restart your browser for this to take effect. Please click here to bookmark our site to resume your browsing after the installation.
You may download and install the flash player from http://get.adobe.com/flashplayer/.

Kruse House - 5 Bdrm - Jackson Hole (RMR)

Home > Jackson Hole > Property ID#: 7743
Bedding Amenities Attractions
Bedrooms: 5
Sleeps: 14
Bathrooms: 2

Master - Queen
Bedroom 2 - Queen
Bedroom 3 - 2 Twins
Bedroom 4 - 2 Single/Single bunks
Bedroom 5 - 2 Single/Single bunks
  • On Shuttle Route
  • Full Kitchen
  • Patio/Deck
  • Fireplace
  • TV +
  • Winter Activities
  • Skiing/Snowboarding
  • Cross Country Skiing
  • Snowmobile Tours
  • Dog Sledding
  • Summer Activities
  • Whitewater Rafting
  • Fishing
  • Rock Climbing/Mountaineering
  • Horseback Riding
  • Golf

Fully furnished 5 bedroom home with many of the owner's personal touches. Perfect for large groups and family entertaining!

The ground floor consists of entry way, three bedrooms, one and a half baths, laundry room and access to a one car garage. Upstairs you will find a sizable living/dining area with high ceilings, wood burning fireplace and color television. The kitchen is adjacent to the dining area and is fully equipped. An outside deck off the living area offers you views of the nearby Teton Mountain Range. There are two bedrooms and one full bath on this level.


SEASON RATES MIN. NIGHTS
Summer Regular
June 13th 2009 to June 30th 2009
$485 USD per night3
Summer
July 1st 2009 to August 20th 2009
$535 USD per night3
Summer Value
August 21st 2009 to December 4th 2009
$395 USD per night3
Value
December 5th 2009 to December 22nd 2009
$365 USD per night3
Holiday
December 23rd 2009 to January 3rd 2010
$625 USD per night5
Value
January 4th 2010 to February 11th 2010
$365 USD per night3
Regular
February 12th 2010 to March 14th 2010
$495 USD per night3
Value
March 15th 2010 to April 4th 2010
$365 USD per night3


SEASON RATES MIN. NIGHTS
Summer Regular
June 13th 2009 to June 30th 2009
$485 USD per night3
Summer
July 1st 2009 to August 20th 2009
$535 USD per night3
Summer Value
August 21st 2009 to December 4th 2009
$395 USD per night3
Value
December 5th 2009 to December 22nd 2009
$365 USD per night3
Holiday
December 23rd 2009 to January 3rd 2010
$625 USD per night5
Value
January 4th 2010 to February 11th 2010
$365 USD per night3
Regular
February 12th 2010 to March 14th 2010
$495 USD per night3
Value
March 15th 2010 to April 4th 2010
$365 USD per night3

test

Lift Tickets

Take advantage of discounted lift tickets with your accommodations.

  Early Value
Nov 27/10-Dec 10/10
Early
Dec 11/10-Dec 22/10
Regular
Dec 23/10-Jan 03/11
Value
Jan 04/11-Feb 16/11
Regular
Feb 17/11-Mar 20/11
Late
Mar 21/11-Apr 03/11
Adult (18-64) - 3 of 4 Days $156.00 USD $202.00 USD $251.00 USD $228.00 USD $251.00 USD $193.00 USD
Adult (18-64) - 4 of 6 Days $209.00 USD $265.00 USD $328.00 USD $297.00 USD $328.00 USD $258.00 USD
Adult (18-64) - 5 of 7 Days $261.00 USD $331.00 USD $409.00 USD $362.00 USD $409.00 USD $322.00 USD
Adult (18-64) - 6 of 8 Days $302.00 USD $397.00 USD $491.00 USD $418.00 USD $491.00 USD $386.00 USD
Adult (18-64) - 7 of 10 Days $364.00 USD $451.00 USD $566.00 USD $476.00 USD $566.00 USD $451.00 USD
Adult (18-64) - 8 of 11 Days $417.00 USD $410.00 USD $648.00 USD $544.00 USD $648.00 USD $516.00 USD
Adult (18-64) - 9 of 12 Days $469.00 USD $579.00 USD $728.00 USD $611.00 USD $728.00 USD $579.00 USD
Adult (18-64) - 10 of 14 Days $521.00 USD $644.00 USD $809.00 USD $679.00 USD $809.00 USD $644.00 USD
Young Adult (15-17) - 3 of 4 Days $141.00 USD $181.00 USD $226.00 USD $205.00 USD $226.00 USD $173.00 USD
Young Adult (15-17) - 4 of 6 Days $188.00 USD $239.00 USD $295.00 USD $268.00 USD $295.00 USD $232.00 USD
Young Adult (15-17) - 5 of 7 Days $233.00 USD $298.00 USD $368.00 USD $325.00 USD $368.00 USD $290.00 USD
Young Adult (15-17) - 6 of 8 Days $281.00 USD $358.00 USD $442.00 USD $376.00 USD $442.00 USD $348.00 USD
Young Adult (15-17) - 7 of 10 Days $328.00 USD $405.00 USD $511.00 USD $429.00 USD $511.00 USD $405.00 USD
Young Adult (15-17) - 8 of 11 Days $375.00 USD $464.00 USD $584.00 USD $490.00 USD $584.00 USD $464.00 USD
Young Adult (15-17) - 9 of 12 Days $421.00 USD $522.00 USD $657.00 USD $551.00 USD $657.00 USD $522.00 USD
Young Adult (15-17) - 10 of 14 Days $468.00 USD $579.00 USD $730.00 USD $612.00 USD $730.00 USD $579.00 USD
Child (6-14) - 3 of 4 Days $93.00 USD $121.00 USD $151.00 USD $137.00 USD $151.00 USD $116.00 USD
Child (6-14) - 4 of 6 Days $125.00 USD $159.00 USD $197.00 USD $178.00 USD $197.00 USD $155.00 USD
Child (6-14) - 5 of 7 Days $156.00 USD $198.00 USD $245.00 USD $218.00 USD $245.00 USD $192.00 USD
Child (6-14) - 6 of 8 Days $188.00 USD $238.00 USD $295.00 USD $251.00 USD $295.00 USD $231.00 USD
Child (6-14) - 7 of 10 Days $218.00 USD $270.00 USD $339.00 USD $286.00 USD $339.00 USD $270.00 USD
Child (6-14) - 8 of 11 Days $250.00 USD $309.00 USD $389.00 USD $328.00 USD $389.00 USD $309.00 USD
Child (6-14) - 9 of 12 Days $281.00 USD $346.00 USD $437.00 USD $368.00 USD $437.00 USD $346.00 USD
Child (6-14) - 10 of 14 Days $312.00 USD $385.00 USD $485.00 USD $409.00 USD $485.00 USD $385.00 USD
Senior (65+) - 3 of 4 Days $117.00 USD $151.00 USD $189.00 USD $171.00 USD $189.00 USD $145.00 USD
Senior (65+) - 4 of 6 Days $157.00 USD $199.00 USD $246.00 USD $223.00 USD $246.00 USD $193.00 USD
Senior (65+) - 5 of 7 Days $196.00 USD $249.00 USD $308.00 USD $272.00 USD $308.00 USD $242.00 USD
Senior (65+) - 6 of 8 Days $235.00 USD $298.00 USD $369.00 USD $315.00 USD $369.00 USD $290.00 USD
Senior (65+) - 7 of 10 Days $273.00 USD $338.00 USD $424.00 USD $356.00 USD $424.00 USD $338.00 USD
Senior (65+) - 8 of 11 Days $313.00 USD $386.00 USD $485.00 USD $408.00 USD $485.00 USD $386.00 USD
Senior (65+) - 9 of 12 Days $352.00 USD $435.00 USD $545.00 USD $458.00 USD $545.00 USD $435.00 USD
Senior (65+) - 10 of 14 Days $391.00 USD $483.00 USD $606.00 USD $509.00 USD $606.00 USD $483.00 USD
Free (Under 5) - 3 of 4 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 4 of 6 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 5 of 7 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 6 of 8 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 7 of 10 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 8 of 11 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 9 of 12 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD
Free (Under 5) - 10 of 14 Days $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD $0.00 USD

Interactive Maps

Unfortunately, this property does not have an interactive map. Please feel free to contact one of our agents at 1-888-763-6373 for any questions you may have.

Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.

Please feel free to browse our current selection of interactive maps:

Big White Map Silver Star Map Sun Peaks Map
Interactive Big White Map Interactive Siler Star Map Interactive Sun Peaks Map
     
Fernie Map Kimberley Map Whistler/Blackcomb Map
Interactive Fernie Map Interactive Kimberley Map Interactive Whistler Map
     
Park City Map Beaver Creek Map Jackson Hole Map
Interactive Park City Map Interactive Beaver Creek Map Interactive Jackson Hole Map




Mon-Fri: 7:00 AM - 6:00 PM PST
Sat-Sun: 9:00 AM - 4:00 PM PST
Holidays: Closed

Click here to email your inquiry Reset Form

First Name: * Arrival Date: *
Last Name: Number of Nights: *
Email Address: * Number of Adults: *
  Area Code Phone Number Number of Children:
Daytime Phone: * Interested in Lift Tickets:
Evening Phone: Interested in Shuttles:
Best time to call: Interested in Equipment Rentals:
Subscribe to Newsletter: Interested in Insurance:
We value your privacy & do not sell your information Comments/Notes:
* - Required Fields

Click here to email your inquiry Reset Form

 





Find Your Properties




Property ID#

Search


HoursOkanagan Vacation Home RentalsList Your Property


Quick Inquire
First Name: *

Phone:

Email: *

Question: *


Submit Inquiry