| Bedding | Amenities | Attractions |
|
Bedrooms: 4 Sleeps: 10 Bathrooms: 2.5 Master - Queen Bedroom 2 - Queen Bedroom 3 - Queen Bedroom 4 - Queen & Twin Double Sofabed in Living Area |
|
|
Relish your mountain adventures in this delightful 4 bedroom cedar chalet just a 15 minute walk to the village base.
This recently renovated chalet will give you’re your mountain holiday a quiet place to relax after a day in the outdoor. There is a family room in the basement if the kids want a separate space to hang out away from the parents.
| SEASON | RATES | MIN. NIGHTS |
| Super Saver December 1st 2010 to December 16th 2010 |
$359 CDN per night | 3 |
| Christmas December 17th 2010 to December 25th 2010 |
$479 CDN per night | 3 |
| Holiday December 26th 2010 to January 4th 2011 |
$599 CDN per night | 5 |
| Value January 5th 2011 to February 9th 2011 |
$359 CDN per night | 3 |
| Holiday February 10th 2011 to February 27th 2011 |
$559 CDN per night | 5 |
| Mid February 28th 2011 to April 3rd 2011 |
$459 CDN per night | 3 |
| Spring Super Saver April 4th 2011 to April 17th 2011 |
$359 CDN per night | 3 |
| SEASON | RATES | MIN. NIGHTS |
| Super Saver December 1st 2010 to December 16th 2010 |
$359 CDN per night | 3 |
| Christmas December 17th 2010 to December 25th 2010 |
$479 CDN per night | 3 |
| Holiday December 26th 2010 to January 4th 2011 |
$599 CDN per night | 5 |
| Value January 5th 2011 to February 9th 2011 |
$359 CDN per night | 3 |
| Holiday February 10th 2011 to February 27th 2011 |
$559 CDN per night | 5 |
| Mid February 28th 2011 to April 3rd 2011 |
$459 CDN per night | 3 |
| Spring Super Saver April 4th 2011 to April 17th 2011 |
$359 CDN per night | 3 |

Lift Tickets
Take advantage of discounted lift tickets with your accommodations.
| Regular Dec 01/09-Dec 18/09 |
Holiday Dec 19/09-Jan 03/10 |
Regular Jan 04/10-Feb 10/10 |
Holiday Feb 11/10-Feb 21/10 |
Regular Feb 22/10-Apr 15/10 |
|
| Adult (18-64) - 1 of 2 Days | $75.95 CDN | $79.95 CDN | $75.95 CDN | $79.95 CDN | $75.95 CDN |
| Adult (18-64) - 2 of 3 Days | $151.90 CDN | $159.90 CDN | $151.90 CDN | $159.90 CDN | $151.90 CDN |
| Adult (18-64) - 3 of 4 Days | $227.85 CDN | $239.85 CDN | $227.85 CDN | $239.85 CDN | $227.85 CDN |
| Adult (18-64) - 4 of 5 Days | $303.80 CDN | $319.80 CDN | $303.80 CDN | $319.80 CDN | $303.80 CDN |
| Adult (18-64) - 5 of 7 Days | $379.75 CDN | $399.75 CDN | $379.75 CDN | $399.75 CDN | $379.75 CDN |
| Adult (18-64) - 6 of 8 Days | $455.70 CDN | $479.70 CDN | $455.70 CDN | $479.70 CDN | $455.70 CDN |
| Adult (18-64) - 7 of 9 Days | $517.65 CDN | $545.65 CDN | $517.65 CDN | $545.65 CDN | $517.65 CDN |
| Senior (65+) - 1 of 2 Days | $60.95 CDN | $64.95 CDN | $60.95 CDN | $64.95 CDN | $60.95 CDN |
| Senior (65+) - 2 of 3 Days | $121.90 CDN | $129.90 CDN | $121.90 CDN | $129.90 CDN | $121.90 CDN |
| Senior (65+) - 3 of 4 Days | $182.85 CDN | $194.85 CDN | $182.85 CDN | $194.85 CDN | $182.85 CDN |
| Senior (65+) - 4 of 5 Days | $243.80 CDN | $259.80 CDN | $243.80 CDN | $259.80 CDN | $243.80 CDN |
| Senior (65+) - 5 of 7 Days | $304.75 CDN | $324.75 CDN | $304.75 CDN | $324.75 CDN | $304.75 CDN |
| Senior (65+) - 6 of 8 Days | $365.70 CDN | $389.70 CDN | $365.70 CDN | $389.70 CDN | $365.70 CDN |
| Senior (65+) - 7 of 9 Days | $412.65 CDN | $440.65 CDN | $412.65 CDN | $440.65 CDN | $412.65 CDN |
| Youth (13-17) - 1 of 2 Days | $53.95 CDN | $57.95 CDN | $53.95 CDN | $57.95 CDN | $53.95 CDN |
| Youth (13-17) - 2 of 3 Days | $107.90 CDN | $115.90 CDN | $107.90 CDN | $115.90 CDN | $107.90 CDN |
| Youth (13-17) - 3 of 4 Days | $161.85 CDN | $173.85 CDN | $161.85 CDN | $173.85 CDN | $161.85 CDN |
| Youth (13-17) - 4 of 5 Days | $215.80 CDN | $231.80 CDN | $215.80 CDN | $231.80 CDN | $215.80 CDN |
| Youth (13-17) - 5 of 7 Days | $269.75 CDN | $289.75 CDN | $269.75 CDN | $289.75 CDN | $269.75 CDN |
| Youth (13-17) - 6 of 8 Days | $323.70 CDN | $347.70 CDN | $323.70 CDN | $347.70 CDN | $323.70 CDN |
| Youth (13-17) - 7 of 9 Days | $363.65 CDN | $391.65 CDN | $363.65 CDN | $391.65 CDN | $363.65 CDN |
| Child (6-12) - 1 of 2 Days | $24.95 CDN | $24.95 CDN | $24.95 CDN | $24.95 CDN | $24.95 CDN |
| Child (6-12) - 2 of 3 Days | $49.90 CDN | $49.90 CDN | $49.90 CDN | $49.90 CDN | $49.90 CDN |
| Child (6-12) - 3 of 4 Days | $74.85 CDN | $74.85 CDN | $74.85 CDN | $74.85 CDN | $74.85 CDN |
| Child (6-12) - 4 of 5 Days | $99.80 CDN | $99.80 CDN | $99.80 CDN | $99.80 CDN | $99.80 CDN |
| Child (6-12) - 5 of 7 Days | $124.75 CDN | $124.75 CDN | $124.75 CDN | $124.75 CDN | $124.75 CDN |
| Child (6-12) - 6 of 8 Days | $149.70 CDN | $149.70 CDN | $149.70 CDN | $149.70 CDN | $149.70 CDN |
| Child (6-12) - 7 of 9 Days | $160.65 CDN | $160.65 CDN | $160.65 CDN | $160.65 CDN | $160.65 CDN |
Interactive Maps
Unfortunately, this property does not have an interactive map. Please feel free to contact one of our agents at 1-888-763-6373 for any questions you may have.
Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.
Please feel free to browse our current selection of interactive maps:
Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.
Please feel free to browse our current selection of interactive maps:
| Big White Map | Silver Star Map | Sun Peaks Map |
| Fernie Map | Kimberley Map | Whistler/Blackcomb Map |
| Park City Map | Beaver Creek Map | Jackson Hole Map |
Mon-Fri: 7:00 AM - 6:00 PM PST
Sat-Sun: 9:00 AM - 4:00 PM PST
Holidays: Closed







