Featuring a subtle alpine-décor and filled with warm touches, these lovely rentals provide the ultimate comfort and are an ideal lodging option for your vacation to Jackson Hole. Nestled amongst the alpine splendor of Teton Village, these townhomes are host to fine finishes, superior furnishings and a warm, welcoming atmosphere.
With desirable ski-in/out access and boasting commanding views of the valley, guests are certain to appreciate the natural beauty that will surround them here. From the impressive stone fireplace to the cathedral beamed ceilings, this property provides a sense of sophisticated rusticity. Cozy, well-appointed and offering all the comforts of home, Moose Creek Townhomes ensure rest and relaxation.
Moose Creek - 3 Bdrm HT Platinum - Jackson HoleProperty ID# 4232 |
||
|
Featuring a subtle alpine-décor and filled with warm touches, this lovely rental provides the ultimate comfort and is an ideal option for your vacation to Jackson Hole. Nestled amongst the alpine spl... More details Room Layout: 3 BdrmSleeps: 6 Price/Night: $726 - $1246 |
Features
|
|
![]() |
||
Moose Creek - 4 Bdrm HT - Jackson HoleProperty ID# 4233 |
||
|
Featuring a subtle alpine-décor and filled with warm touches, this lovely rental provides the ultimate comfort and is an ideal option for your vacation to Jackson Hole. Nestled amongst the alpine spl... More details Room Layout: 4 BdrmSleeps: 8 Price/Night: $951 - $2036 |
Features
|
|
![]() |
||

Lift Tickets
Take advantage of discounted lift tickets with your accommodations.
| Early Value Dec 31/69-Dec 31/69 |
Early Dec 31/69-Dec 31/69 |
Regular Dec 31/69-Dec 31/69 |
Value Dec 31/69-Dec 31/69 |
Regular Dec 31/69-Dec 31/69 |
Late Dec 31/69-Dec 31/69 |
|
| Adult (18-64) - 3 of 4 Days | $156.00 USD | $202.00 USD | $251.00 USD | $228.00 USD | $251.00 USD | $193.00 USD |
| Adult (18-64) - 4 of 6 Days | $209.00 USD | $265.00 USD | $328.00 USD | $297.00 USD | $328.00 USD | $258.00 USD |
| Adult (18-64) - 5 of 7 Days | $261.00 USD | $331.00 USD | $409.00 USD | $362.00 USD | $409.00 USD | $322.00 USD |
| Adult (18-64) - 6 of 8 Days | $302.00 USD | $397.00 USD | $491.00 USD | $418.00 USD | $491.00 USD | $386.00 USD |
| Adult (18-64) - 7 of 10 Days | $364.00 USD | $451.00 USD | $566.00 USD | $476.00 USD | $566.00 USD | $451.00 USD |
| Adult (18-64) - 8 of 11 Days | $417.00 USD | $410.00 USD | $648.00 USD | $544.00 USD | $648.00 USD | $516.00 USD |
| Adult (18-64) - 9 of 12 Days | $469.00 USD | $579.00 USD | $728.00 USD | $611.00 USD | $728.00 USD | $579.00 USD |
| Adult (18-64) - 10 of 14 Days | $521.00 USD | $644.00 USD | $809.00 USD | $679.00 USD | $809.00 USD | $644.00 USD |
| Young Adult (15-17) - 3 of 4 Days | $141.00 USD | $181.00 USD | $226.00 USD | $205.00 USD | $226.00 USD | $173.00 USD |
| Young Adult (15-17) - 4 of 6 Days | $188.00 USD | $239.00 USD | $295.00 USD | $268.00 USD | $295.00 USD | $232.00 USD |
| Young Adult (15-17) - 5 of 7 Days | $233.00 USD | $298.00 USD | $368.00 USD | $325.00 USD | $368.00 USD | $290.00 USD |
| Young Adult (15-17) - 6 of 8 Days | $281.00 USD | $358.00 USD | $442.00 USD | $376.00 USD | $442.00 USD | $348.00 USD |
| Young Adult (15-17) - 7 of 10 Days | $328.00 USD | $405.00 USD | $511.00 USD | $429.00 USD | $511.00 USD | $405.00 USD |
| Young Adult (15-17) - 8 of 11 Days | $375.00 USD | $464.00 USD | $584.00 USD | $490.00 USD | $584.00 USD | $464.00 USD |
| Young Adult (15-17) - 9 of 12 Days | $421.00 USD | $522.00 USD | $657.00 USD | $551.00 USD | $657.00 USD | $522.00 USD |
| Young Adult (15-17) - 10 of 14 Days | $468.00 USD | $579.00 USD | $730.00 USD | $612.00 USD | $730.00 USD | $579.00 USD |
| Child (6-14) - 3 of 4 Days | $93.00 USD | $121.00 USD | $151.00 USD | $137.00 USD | $151.00 USD | $116.00 USD |
| Child (6-14) - 4 of 6 Days | $125.00 USD | $159.00 USD | $197.00 USD | $178.00 USD | $197.00 USD | $155.00 USD |
| Child (6-14) - 5 of 7 Days | $156.00 USD | $198.00 USD | $245.00 USD | $218.00 USD | $245.00 USD | $192.00 USD |
| Child (6-14) - 6 of 8 Days | $188.00 USD | $238.00 USD | $295.00 USD | $251.00 USD | $295.00 USD | $231.00 USD |
| Child (6-14) - 7 of 10 Days | $218.00 USD | $270.00 USD | $339.00 USD | $286.00 USD | $339.00 USD | $270.00 USD |
| Child (6-14) - 8 of 11 Days | $250.00 USD | $309.00 USD | $389.00 USD | $328.00 USD | $389.00 USD | $309.00 USD |
| Child (6-14) - 9 of 12 Days | $281.00 USD | $346.00 USD | $437.00 USD | $368.00 USD | $437.00 USD | $346.00 USD |
| Child (6-14) - 10 of 14 Days | $312.00 USD | $385.00 USD | $485.00 USD | $409.00 USD | $485.00 USD | $385.00 USD |
| Senior (65+) - 3 of 4 Days | $117.00 USD | $151.00 USD | $189.00 USD | $171.00 USD | $189.00 USD | $145.00 USD |
| Senior (65+) - 4 of 6 Days | $157.00 USD | $199.00 USD | $246.00 USD | $223.00 USD | $246.00 USD | $193.00 USD |
| Senior (65+) - 5 of 7 Days | $196.00 USD | $249.00 USD | $308.00 USD | $272.00 USD | $308.00 USD | $242.00 USD |
| Senior (65+) - 6 of 8 Days | $235.00 USD | $298.00 USD | $369.00 USD | $315.00 USD | $369.00 USD | $290.00 USD |
| Senior (65+) - 7 of 10 Days | $273.00 USD | $338.00 USD | $424.00 USD | $356.00 USD | $424.00 USD | $338.00 USD |
| Senior (65+) - 8 of 11 Days | $313.00 USD | $386.00 USD | $485.00 USD | $408.00 USD | $485.00 USD | $386.00 USD |
| Senior (65+) - 9 of 12 Days | $352.00 USD | $435.00 USD | $545.00 USD | $458.00 USD | $545.00 USD | $435.00 USD |
| Senior (65+) - 10 of 14 Days | $391.00 USD | $483.00 USD | $606.00 USD | $509.00 USD | $606.00 USD | $483.00 USD |
| Free (Under 5) - 3 of 4 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 4 of 6 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 5 of 7 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 6 of 8 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 7 of 10 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 8 of 11 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 9 of 12 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |
| Free (Under 5) - 10 of 14 Days | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD | $0.00 USD |

Equipment Rentals
Rent all the equipment you will need for a great day on the mountain including skis, boats, poles, snowboards and more.
| 2010-11 Dec 31/69-Dec 31/69 |
|
| Junior (14 & Under) | $20.64 USD |
| Junior Demo Ski Package (13 & Under) | $26.00 USD |
| Performance Ski Package | $30.00 USD |
| Performance Ski Only | $26.00 USD |
| Demo Ski Package | $43.20 USD |
| Demo Skis Only | $37.20 USD |
| Snowboard Package | $30.00 USD |
| Demo Board Package | $43.20 USD |
| Demo Board Only | $37.20 USD |
| Demo Boots or Bindings Only | $15.20 USD |
| Helmet | $6.40 USD |
| Junior (14 & Under) - Half Day | $19.60 USD |
| Junior Demo Ski Package (13 & Under) - Half Day | $19.60 USD |
| Performance Ski Package - Half Day | $23.60 USD |
| Performance Ski Only - Half Day | $22.00 USD |
| Demo Ski Package - Half Day | $34.00 USD |
| Demo Skis Only - Half Day | $30.80 USD |
| Snowboard Package - Half Day | $23.60 USD |
| Demo Board Package - Half Day | $34.00 USD |
| Demo Board Only - Half Day | $30.80 USD |
| Demo Boots or Bindings Only - Half Day | $15.20 USD |
| Helmet - Half Day | $6.40 USD |

Ski/Board Lessons
No matter what skill level you are currently at, lessons with a certified ski/board instructor can help you progress to the next level.
| 2010-11 Dec 31/69-Dec 31/69 |
|
| Adult Lessons - 4 of 6 Day | $324.00 USD |
| Adult Lessons - 5 of 7 Day | $400.00 USD |
| Adult Lessons - 2 Day | $170.00 USD |
| Adult Lessons - 3 of 4 Day | $246.00 USD |
| Adult Lessons - 1 Day | $85.00 USD |
Interactive Map of Jackson Hole
Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.
Please feel free to browse our current selection of interactive maps:
| Big White Map | Silver Star Map | Sun Peaks Map |
| Fernie Map | Kimberley Map | Whistler/Blackcomb Map |
| Park City Map | Beaver Creek Map | Jackson Hole Map |








